Montenegro vs United States – Cost of Living Comparison
Montenegro vs United States – Cost of Living Comparison
The average cost of living in Montenegro ($775) is 65% less expensive than in the United States ($2213). Montenegro ranked 113th vs 5th for the United States in the list of the most expensive countries in the world.
The average after-tax salary is enough to cover living expenses for 0.9 months in Montenegro compared to 1.9 months in the United States. Ranked 66th and 22nd best countries to live in the world.
Cost of Living in Montenegro
Summary:
- Family of four estimated monthly costs are 1,849.1€ without rent.
- A single person estimated monthly costs are 534.5€ without rent.
- Cost of living in Montenegro is, on average, 45.8% lower than in United States.
- Rent in Montenegro is, on average, 70.4% lower than in United States.
Bottom of Form
Restaurants | Range | ||
Meal, Inexpensive Restaurant | 7.00 € | 4.00-10.00 | |
Meal for 2 People, Mid-range Restaurant, Three-course | 30.00 € | 20.00-60.00 | |
McMeal at McDonalds (or Equivalent Combo Meal) | 5.00 € | 4.00-6.00 | |
Domestic Beer (0.5 liter draught) | 2.20 € | 1.50-3.50 | |
Imported Beer (0.33 liter bottle) | 2.50 € | 1.80-3.50 | |
Cappuccino (regular) | 1.60 € | 1.00-2.50 | |
Coke/Pepsi (0.33 liter bottle) | 1.89 € | 1.09-2.50 | |
Water (0.33 liter bottle) | 1.31 € | 1.00-2.00 | |
Markets | |||
Milk (regular), (1 liter) | 1.13 € | 0.75-1.60 | |
Loaf of Fresh White Bread (500g) | 0.76 € | 0.50-1.10 | |
Rice (white), (1kg) | 1.67 € | 0.90-2.50 | |
Eggs (regular) (12) | 2.41 € | 1.44-3.00 | |
Local Cheese (1kg) | 6.99 € | 4.00-14.00 | |
Chicken Fillets (1kg) | 5.88 € | 3.00-8.00 | |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 8.86 € | 5.00-13.00 | |
Apples (1kg) | 1.06 € | 0.60-1.50 | |
Banana (1kg) | 1.44 € | 1.00-2.00 | |
Oranges (1kg) | 1.19 € | 0.70-2.00 | |
Tomato (1kg) | 1.84 € | 0.80-3.00 | |
Potato (1kg) | 0.79 € | 0.40-1.00 | |
Onion (1kg) | 0.97 € | 0.49-2.00 | |
Lettuce (1 head) | 0.97 € | 0.35-2.00 | |
Water (1.5 liter bottle) | 0.74 € | 0.50-1.50 | |
Bottle of Wine (Mid-Range) | 5.00 € | 3.00-9.00 | |
Domestic Beer (0.5 liter bottle) | 0.87 € | 0.60-1.15 | |
Imported Beer (0.33 liter bottle) | 1.28 € | 0.80-1.80 | |
Cigarettes 20 Pack (Marlboro) | 3.50 € | 3.20-5.00 | |
Transportation | |||
One-way Ticket (Local Transport) | 1.00 € | 0.90-2.00 | |
Monthly Pass (Regular Price) | 30.00 € | 25.00-30.00 | |
Taxi Start (Normal Tariff) | 1.00 € | 0.50-1.60 | |
Taxi 1km (Normal Tariff) | 0.80 € | 0.50-1.20 | |
Taxi 1hour Waiting (Normal Tariff) | 6.50 € | 5.00-12.00 | |
Gasoline (1 liter) | 1.48 € | 1.28-1.72 | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 20,000.00 € | 20,000.00-25,000.00 | |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 27,142.86 € | 25,000.00-30,000.00 | |
Utilities (Monthly) | |||
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 107.94 € | 80.00-150.00 | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.14 € | 0.10-0.20 | |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 25.44 € | 20.00-30.00 | |
Sports And Leisure | |||
Fitness Club, Monthly Fee for 1 Adult | 32.97 € | 23.00-50.00 | |
Tennis Court Rent (1 Hour on Weekend) | 10.00 € | 5.00-15.00 | |
Cinema, International Release, 1 Seat | 5.00 € | 4.00-6.00 | |
Childcare | |||
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 180.45 € | 50.00-320.00 | |
International Primary School, Yearly for 1 Child | 5,950.00 € | 4,500.00-17,000.00 | |
Clothing And Shoes | |||
1 Pair of Jeans (Levis 501 Or Similar) | 56.40 € | 20.00-100.00 | |
1 Summer Dress in a Chain Store (Zara, H&M, …) | 30.00 € | 20.00-45.00 | |
1 Pair of Nike Running Shoes (Mid-Range) | 77.08 € | 55.00-100.00 | |
1 Pair of Men Leather Business Shoes | 93.76 € | 60.00-150.00 | |
Rent Per Month | |||
Apartment (1 bedroom) in City Centre | 441.42 € | 300.00-700.00 | |
Apartment (1 bedroom) Outside of Centre | 313.11 € | 200.00-500.00 | |
Apartment (3 bedrooms) in City Centre | 897.62 € | 500.00-1,500.00 | |
Apartment (3 bedrooms) Outside of Centre | 620.51 € | 400.00-1,300.00 | |
Buy Apartment Price | |||
Price per Square Meter to Buy Apartment in City Centre | 1,832.81 € | 1,300.00-2,500.00 | |
Price per Square Meter to Buy Apartment Outside of Centre | 1,396.43 € | 1,000.00-2,100.00 | |
Salaries And Financing | |||
Average Monthly Net Salary (After Tax) | 621.23 € | ||
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.19 | 4.00-7.00 | |
—————–
If you’re thinking about leaving the country but don’t know where to start, our GCI UNT Worldwide team is here to help.
We’ve helped hundreds of people move their businesses overseas, legally reduce their taxes, and become dual citizens. We are focused on high-net-worth individuals and their families as well as corporations wishing to invest their offshore companies or even secure their wealth in offshore financial centers around the world. We will help you to find the best solution for setting up an offshore or onshore company. Another special area of our full-service consulting is the investment opportunity and solution in Europe, especially in the Balkans, Africa, Asia, UAE, the Caribbean and the Pacific.
If you are looking for it, please feel free to contact us. We create a holistic plan that serves your purpose.
TCME – Group worldwide is a leading professional International Business Investment and Advisory Firm for Foreign Economic Relations, with 17th. departments in different Countries around the world and the Headquarter in Malaysia.
GCI UNIT Worldwide, designs and implements customized, holistic strategies for successful investors and entrepreneurs to legally reduce their tax bills, diversify and protect their wealth, invest abroad, gain a second citizenship and live a freer life worldwide to lead.
YOUR CHANCE FOR A BETTER LIVE
GCI Unit Worldwide firm is a professional International Business Investment and Advisory Firm for Foreign Economic Relations. Our range of services includes:
• Offshore and Onshore Company Formation,
• executive Search,
• IT & Cyber Security Protection
• African Gold & Diamonds
• international Business & Management
• Citizenship & Residency
• Investments & Corporate Financing
• Mining and Trading
• Advisory for Foreign Economic Relationship
• Diplomatic Consultancy & Public Affairs
If you would like to discuss your internationalization and diversification plans, book a consulting session* or email us under: [email protected]
*A counseling session is a conversation about your portfolio and goals. It does not constitute legal, financial, tax or investment advice.
Department GCI – Unit Global Citizenship Investment (GCI Unit worldwide)
by TCME Worldwide Group – Global Investments –
Level 33, Ilham Tower, 8 Jalan Binjai,
Kuala Lumpur 50450, Malaysia
www.tcme.company